X Twitter Handles for 2026
- 4 hours ago
- 2 min read
Name | Twitter Handle |
|
Jane Bilello | @AshevilleTeaPty |
|
Jim Womack | @James_K_Womack |
|
Jay Delancy | @VoteChecker |
|
Sue Butcher | @spirit_sue |
|
Joanne Empie | @EmpieJoanne |
|
Debbie Dante | @infernodeb |
|
Carol | @CarolSnowinNC |
|
AuditNC | @AuditNC16639 |
|
| ||
Election Integrity Network | @EIWatchdogs |
|
Melody Clarke | @TheRightMelody |
|
| ||
The Federalist | @FDRLST |
|
Carolina Journal | @CarolinaJournal |
|
Heritage Action for America | @Heritage_Action |
|
Young Republican | @NCYoungGOP |
|
OnlyCitizensVoteCoalition | @OCVCoalition |
|
The Daily Haymaker | @tdh_in_nc |
|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
NC Senate | @MyNCSenate |
|
Brunswick County GOP | @BrunswickNCGOP |
|
NCGOP | @NCGOP |
|
NCGOP Chairman | @SimmonsNCGOP |
|
RNC Chairman | @JoeGruters |
|
RNC | @RNC |
|
NC House Republicans | @NCHouseGOP |
|
NC Federation of College Republicans | @NCFCRofficial |
|
| ||
Twitter Handles for Key NC Legislators 2026 | @SenBergerPress |
|
Phil Berger | @SenatorBerger |
|
Michael Lee | @MichaelLee4NC |
|
Destin Hall | @ncspeakerhall |
|
Brendan Jones | @brendanjonesnc |
|
| ||
NC Senate Standing Election Committee 2026 |
| |
Senator Warren Daniel | @danielforsenate |
|
Senator Ralph Hise | @ralphhise |
|
Senator Brad Overcash | @brad.overcash |
|
Senator Ted Alexander | @TedAlexanderNC |
|
Senator Carl Ford | @VoteCarlFord |
|
Senator Amy Galey | @amyscottgaley |
|
Senator Brent Jackson | @SenBrentJackson |
|
Senator Todd Johnson | @ToddJohnsonNC35 |
|
Senator Bill Rabon |
| |
Senator Benton Sawrey | @benton_sawrey |
|
| ||
NC House Standing Election Law Committee 2026 | ||
Rep Hugh Blackwell | @Rephugblackwell |
|
Rep Ted Davis Jr | @RepTedDavisJr |
|
Rep Jonathon Almond | @JonAlmond4NC73 |
|
Rep Tricia Ann Cotham | @triciacotham |
|
Rep Jimmy Dixon | @RepJimmyDixon |
|
Rep Dennis Riddell | - |
|
Rep Carson Smith | - |
|
Rep Bill Ward | - |
|
Rep Harry Warren | - |
|
Rep Jeff Zenger | @RealJeffZENGER |
|
| ||
Joint Legislative Elections Oversight Committee 2026 | ||
Warren Daniel | @danielforsenate |
|
Hugh Blackwell | @Rephugblackwell |
|
Dennis Riddell | - |
|
Carl Ford | @VoteCarlFord |
|
Amy S. Galey | @AmyScottGaley |
|
Ralph Hise | @ralphhise |
|
Brad Overcash | @brad.overcash |
|
Bill Rabon | - |
|
William Ward | - |
|
Harry Warren | - |
|
Jeff Zenger | @RealJeffZENGER |
|
| ||
House Oversight & Reform Committee 2026 |
| |
Jake Johnson (Dist 113) | @RepJakeJohnson |
|
Brenden Jones (Dist 46) | @brendanjonesnc |
|
Harry Warren (Dist 76) | @RowanCountyNC |
|
Dean Arp (Dist 69) | @DeanArp |
|
John Blust (Dist 62) |
| |
Grant Campbell (Dist 83) |
| |
Allen Chesser (Dist 25) | @gachesser |
|
Brian Echevarria (Dist 82) | @BrianEchNC |
|
Jeffrey McNeely (Dist 84) | @mcneely_jeff |
|
Charles Miller (Dist 19) |
| |
Ben Moss (Dist 52) |
| |
Reece Pyrtle (Dist 65) |
| |
Timothy Reeder (Dist 9) |
| |
Stephen Ross (Dist 63) |
| |
Mike Schietzelt (Dist 35) | @Mikefor35 |
|
Matthew Winslow (Dist 7) |
| |
| ||
| ||
US House of Representatives for NC |
| |
Rep Greg Murphy | @RepGregMurphy |
|
Rep Virginia Foxx | @virginiafoxx |
|
Rep Addison McDowell | @RepMcDowell |
|
Rep David Rouzer | @RepDavidRouzer |
|
Rep Mark Harris | @RepMarkHarrisNC |
|
Rep Rich Hudson | @RepRichHudson |
|
Rep Pat Harrigan | @RepManning |
|
Rep Chuck Edwards | @RepChuckEdwards |
|
Rep Brad Knott | @RepKnott |
|
Rep Tim Moore | @RepTimMooreNC |
|
| ||
US Senate |
| |
Ted Budd | @TedBuddNC |
|
Thom Tillis | @SenThomTillis |
|
Judges |
| |
Chief Justice Paul Newby | @PaulMNewby |
|
Justice Jefferson Griffin | @JGriffinNC |
|
Justice Phil Berger, Jr | @philbergerjr |
|
Justice Richard Dietz | @richard_dietz |
|
Justice Tamara Barringer | @TamaraBarringer |
|
Justice Trey Allen | @TreyAllenNC |
|
Justice Michael J Stading | @MichaelJStading |
|
Judge Bob Orr | @JudgeBobOrr |
|
| ||
Judge John M Tyson | @JudgeJohnTyson |
|
NCGOP Judges | @NCJudges |
|
NC Judicial Branch | @NCCourts |
|
North Carolina Sheriffs' Association | @NCSheriffsAssoc |
|

Comments